| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Nissan® JUKE 5dr Wgn CVT SV AWD | Used | $7,599 | V3200A | JN8AF5MV3ET359861 | Push to Start, Keyless Entry, Sunroof, Moonroof, Cloth Seats | |
| 2015 Nissan® Pathfinder 4WD 4dr SL | Used | $8,750 | $12,500 | BJ2637A | 5N1AR2MM1FC615761 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Blind Spot Monitor, Seat memory |
| 2015 Volkswagen® Passat 1.8T S | Used | $8,900 | 261765ABA | 1VWAT7A32FC061755 | Keyless Entry | |
| 2012 Jeep® Wrangler Sport | Used | $9,400 | DP204958 | 1C4AJWAG7CL204958 | ||
| 2018 Volkswagen® Tiguan Limited 2.0T | Used | $9,400 | RM716438A | WVGAV7AX7JK003134 | Keyless Entry | |
| 2017 Nissan® Versa Sedan S Manual | Used | $9,500 | C0757A | 3N1CN7APXHL855065 | Cloth Seats | |
| 2021 Kia® Forte FE IVT | Used | $9,500 | $13,500 | BJ2578A | 3KPF24AD5ME276880 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2017 Hyundai® ELANTRA Value Edition | Used | $9,500 | RM750302A | 5NPD84LFXHH156921 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats | |
| 2018 MINI® Countryman Cooper FWD | Used | $9,700 | C0535AA | WMZYS7C39J3F44480 | Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof | |
| 2016 Mercedes-Benz® CLA CLA 250 4MATIC 4MATIC® | Used | $9,800 | PCL68057A | WDDSJ4GB2GN328026 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2017 Buick® Encore FWD 4dr Preferred | Used | $9,999 | V3243A | KL4CJASB2HB108662 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry | |
| 2017 Jeep® Renegade Trailhawk | Used | $10,000 | $18,995 | PF04389 | ZACCJBCB3HPE81340 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2019 Kia® Rio S Auto | Used | $10,929 | V3168A | 3KPA24AB7KE231557 | Backup Camera, Keyless Entry, Cloth Seats | |
| 2019 Kia® Optima LX | Used | $11,075 | SU36320T | 5XXGT4L30KG300528 | Leather Seats, Sunroof | |
| 2016 Jeep® Wrangler Unlimited 4WD 4dr Backcountry *Ltd Avail* | Used | $11,500 | BC0473A | 1C4HJWEGXGL260200 | Heated Seats, Leather Seats, GPS Navigation, Keyless Entry, Premium Sound, Cloth Seats | |
| 2015 Mazda® CX-5 AWD 4dr Auto Grand Touring | Used | $12,000 | $20,000 | BJ2414A | JM3KE4DYXF0497172 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Blind Spot Monitor |
| 2018 Land Rover® Discovery Sport HSE Luxury | Used | $12,299 | T5436AA | SALCT2RXXJH746645 | Power Seats, GPS Navigation, Blind Spot Monitor | |
| 2018 Jaguar® XE 25t Prestige | Used | $12,299 | T5366A | SAJAK4FX6JCP34380 | GPS Navigation, Premium Sound | |
| 2021 Mazda® CX-30 Preferred AWD | Used | $12,800 | K0235A | 3MVDMBCL5MM238743 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor, Seat memory | |
| 2020 Chevrolet® Sonic 5dr HB LT w/1FL | Used | $12,829 | V3136A | 1G1JG6SBXL4128365 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2015 Toyota® RAV4 LE | Used | $12,990 | 261851A | JTMBFREV0FD145542 | Keyless Entry, Driver-side Knee Airbags | |
| 2021 Chevrolet® Trax FWD 4dr LS | Used | $13,000 | C0714A | KL7CJKSBXMB304724 | Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Cloth Seats | |
| 2016 Honda® CR-V EX | Used | $13,000 | AP1832 | 2HKRM4H54GH621967 | Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats | |
| 2015 Cadillac® XTS Premium | Used | $13,000 | $20,995 | PF04563 | 2G61R5S38F9140989 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2014 Lexus® ES 350 Base | Used | $13,149 | JTHBK1GGOE2109239 | JTHBK1GG0E2109239 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof | |
| 2017 Lincoln® MKC Reserve | Used | $13,299 | T5118A | 5LMTJ3DH5HUL24747 | Heated Seats, Cooled Seats, Heated Steering, GPS Navigation, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| 2020 Nissan® Altima 2.5 SR | Used | $13,700 | LC278115 | 1N4BL4CV2LC278115 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2014 Toyota® Corolla LE | Used | $13,820 | $14,820 | W267692A | 2T1BURHE0EC076347 | Keyless Entry, Driver-side Knee Airbags |
| 2018 Volvo® V60 T5 Dynamic | Used | $13,863 | TX002219V | YV140MEL8J2379034 | Heated Seats, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Leather Seats | |
| 2018 Mazda® Mazda6 Touring Auto | Used | $14,000 | K0267A | JM1GL1VM5J1332681 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor |
Vehicles for Sale at Len Stoler Automotive
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Location
Body Type
Drivetrain
Cylinders