| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2015 Jeep® Cherokee Sport | Used | $2,500 | 261733D | 1C4PJLAB4FW669634 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags | |
| 2015 Chevrolet® Equinox LT 2LT | Used | $2,700 | 261733ZZW | 2GNFLCE34F6201204 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Heated Seats, Leather Seats | |
| 2010 Volvo® S80 3.2 | Used | $5,000 | RM701510A | YV1982AS5A1132432 | Seat memory, Power Seats, Keyless Entry, Leather Seats | |
| 2013 MINI® Cooper Base | Used | $5,714 | ET625732A | WMWZN3C57DT569303 | Keyless Entry, Moonroof | |
| 2009 Toyota® Corolla 4dr Sdn Auto LE | Used | $6,000 | BV1961A | 1NXBU40E99Z020409 | Cloth Seats | |
| 2014 Chevrolet® Cruze 2LT | Used | $7,295 | VM709799AAA | 1G1PE5SB2E7355710 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Heated Seats, Leather Seats | |
| 2014 Nissan® JUKE 5dr Wgn CVT SV AWD | Used | $7,599 | V3200A | JN8AF5MV3ET359861 | Push to Start, Keyless Entry, Sunroof, Moonroof, Cloth Seats | |
| 2014 Buick® Verano 4dr Sdn | Used | $8,250 | K0253A | 1G4PP5SK4E4220100 | Backup Camera, GPS Navigation, Keyless Entry, Remote Start, Cloth Seats | |
| 2008 BMW® 1 Series 128i | Used | $8,495 | DPH79833 | WBAUN13578VH79833 | Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags | |
| 2018 Chevrolet® Traverse AWD 4dr LT Cloth w/1LT | Used | $8,900 | $16,000 | J2291AAA | 1GNEVGKW6JJ117134 | Heated Seats, Power Seats, Backup Camera, Tow Hitch, 3rd Row Seats, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2015 Nissan® Pathfinder 4WD 4dr SL | Used | $9,000 | $12,500 | BJ2637A | 5N1AR2MM1FC615761 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Blind Spot Monitor, Seat memory |
| 2017 Hyundai® Elantra Value Edition | Used | $9,000 | RM750302A | 5NPD84LFXHH156921 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats | |
| 2010 Toyota® Venza 4dr Wgn V6 AWD | Used | $9,250 | BC0479A | 4T3BK3BB3AU032313 | Power Seats, Keyless Entry | |
| 2012 Jeep® Wrangler Sport | Used | $9,495 | DP204958 | 1C4AJWAG7CL204958 | ||
| 2014 Toyota® Sienna SE 8 Passenger | Used | $9,700 | AP1845A | 5TDXK3DC1ES441199 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, 3rd Row Seats | |
| 2016 Mercedes-Benz® CLA CLA 250 4MATIC® | Used | $9,765 | PCL68057A | WDDSJ4GB2GN328026 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2016 Honda® Civic LX | Used | $9,800 | STK538653 | 2HGFC2F55GH538653 | Keyless Entry, Cloth Seats | |
| 2012 Honda® Accord SE 2.4 | Used | $9,995 | TA048077AA | 1HGCP2F66CA176003 | Power Seats, Keyless Entry, Heated Seats, Leather Seats | |
| 2017 Buick® Encore FWD 4dr Preferred | Used | $9,999 | V3243A | KL4CJASB2HB108662 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry | |
| 2013 Ford® F-150 2WD SuperCab 145 STX | Used | $10,000 | $16,500 | BJ2540A | 1FTFX1CF3DFD78022 | Keyless Entry, Cloth Seats |
| 2017 Jeep® Renegade Trailhawk | Used | $10,250 | $18,995 | PF04389 | ZACCJBCB3HPE81340 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2018 MINI® Countryman Cooper FWD | Used | $10,525 | C0535AA | WMZYS7C39J3F44480 | Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof | |
| 2016 Honda® Civic EX | Used | $10,688 | AP1769A | 19XFC2F76GE081122 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats | |
| 2016 Honda® CR-V Touring | Used | $10,755 | GL030188 | 5J6RM3H91GL030188 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Seats, Leather Seats | |
| 2016 Honda® CR-V EX | Used | $10,890 | AP1832 | 2HKRM4H54GH621967 | Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats | |
| 2020 Nissan® Altima 2.5 SR | Used | $11,295 | LC278115 | 1N4BL4CV2LC278115 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2018 Nissan® Murano AWD SV | Used | $11,500 | $15,500 | J2217AA | 5N1AZ2MH7JN114311 | Power Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2016 Jeep® Wrangler Unlimited 4WD 4dr Backcountry *Ltd Avail* | Used | $11,500 | BC0473A | 1C4HJWEGXGL260200 | Heated Seats, Leather Seats, GPS Navigation, Keyless Entry, Premium Sound, Cloth Seats | |
| 2019 Kia® Optima LX | Used | $12,075 | SU36320T | 5XXGT4L30KG300528 | Leather Seats, Sunroof | |
| 2017 Subaru® Forester 2.0XT Touring | Used | $12,280 | 261743ZZL | JF2SJGTC6HH415701 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heated Steering, Heated Seats |
Vehicles for Sale at Len Stoler Automotive
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Location
Body Type
Drivetrain
Cylinders