| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Volkswagen® Tiguan Limited 2.0T | Used | $7,794 | RM716438A | WVGAV7AX7JK003134 | Keyless Entry | |
| 2017 Nissan® Versa Sedan S Manual | Used | $8,313 | C0757A | 3N1CN7APXHL855065 | Cloth Seats | |
| 2014 Chevrolet® Equinox AWD 4dr LT w/1LT | Used | $8,458 | BC0635A | 1GNFLFEK3EZ109657 | Power Seats, Backup Camera, GPS Navigation, Keyless Entry, Cloth Seats | |
| 2016 Mercedes-Benz® CLA CLA 250 4MATIC 4MATIC® | Used | $8,793 | PCL68057A | WDDSJ4GB2GN328026 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2017 Hyundai® ELANTRA Value Edition | Used | $9,404 | RM750302A | 5NPD84LFXHH156921 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats | |
| 2021 Kia® Forte FE IVT | Used | $9,500 | $13,500 | BJ2578A | 3KPF24AD5ME276880 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2015 Jeep® Grand Cherokee 4WD 4dr Laredo | Used | $9,598 | C0781A | 1C4RJFAGXFC737989 | Push to Start, Keyless Entry, Cloth Seats | |
| 2014 Toyota® Corolla LE | Used | $10,820 | $13,720 | W267692A | 2T1BURHE0EC076347 | Keyless Entry, Driver-side Knee Airbags |
| 2016 Mazda® CX-3 AWD 4dr Touring | Used | $11,093 | K0260A | JM1DKFC70G0131849 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats | |
| 2014 Chevrolet® Equinox FWD 4dr LT w/2LT | Used | $11,299 | V3435A | 1GNALCEKXEZ105467 | Heated Seats, Power Seats, Leather Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start | |
| 2015 Jeep® Cherokee FWD 4dr Latitude | Used | $11,500 | $18,500 | J10002AA | 1C4PJLCB6FW706406 | Backup Camera, Keyless Entry, Cloth Seats |
| 2013 Honda® Accord Sdn 4dr I4 CVT Sport | Used | $11,722 | K0293A | 1HGCR2F58DA098519 | Power Seats, Backup Camera, Keyless Entry, Cloth Seats | |
| 2016 Honda® Odyssey LX | Used | $11,895 | GB131619 | 5FNRL5H20GB131619 | Power Seats, Keyless Entry, Cloth Seats, 3rd Row Seats | |
| 2017 Chevrolet® Equinox FWD 4dr LT w/1LT | Used | $11,915 | C0778A | 2GNALCEK4H1582036 | Power Seats, Backup Camera, GPS Navigation, Keyless Entry, Cloth Seats | |
| 2016 Honda® CR-V EX | Used | $12,000 | AP1832 | 2HKRM4H54GH621967 | Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats | |
| 2020 Chevrolet® Equinox LT | Used | $12,250 | 271866AA | 3GNAXKEV2LS509303 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features | |
| 2015 GMC® Acadia AWD 4dr Denali | Used | $12,623 | C0568AA | 1GKKVTKD2FJ277073 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2015 INFINITI® QX60 Base | Used | $12,675 | SU36604T | 5N1AL0MMXFC549684 | Cooled Seats, Heated Steering, GPS Navigation, Moonroof, Remote Start | |
| 2017 Cadillac® ATS Sedan 4dr Sdn 2.0L AWD | Used | $12,778 | V3268AA | 1G6AG5RX0H0178471 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Premium Sound | |
| 2019 Chevrolet® Traverse LS | Used | $13,000 | 261714ZZHA | 1GNERFKWXKJ192368 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats | |
| 2018 Volvo® V60 T5 Dynamic | Used | $13,000 | TX002219V | YV140MEL8J2379034 | Heated Seats, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Leather Seats | |
| 2018 Chevrolet® Equinox Premier AWD 4dr | Used | $13,876 | C0787A | 3GNAXWEX6JS515868 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| 2015 Lexus® IS 250 250 | Used | $14,000 | AP1739A | JTHBF1D27F5078665 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Blind Spot Monitor, Backup Camera | |
| 2017 Toyota® Prius v Two | Used | $14,000 | $19,995 | PF04916 | JTDZN3EUXHJ065661 | Keyless Entry, Driver-side Knee Airbags |
| 2022 Chevrolet® Trailblazer AWD 4dr RS | Used | $14,202 | C0485A | KL79MUSL9NB025322 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2018 Toyota® Camry SE Auto | Used | $14,316 | K0315A | 4T1B11HK5JU638851 | Power Seats, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2020 Hyundai® Kona SE Auto FWD | Used | $14,500 | BV2137 | KM8K12AA3LU517827 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2016 GMC® Acadia AWD 4dr SLT w/SLT-1 | Used | $14,595 | BV2068A | 1GKKVRKDXGJ161883 | Heated Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, 3rd Row Seats, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Captains Chair, Remote Start | |
| 2018 BMW® X1 xDrive28i Sports Activity Vehicle | Used | $14,632 | V3074A | WBXHT3C39J5L31037 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Autonomy Features, Seat memory | |
| 2019 Toyota® Corolla L | Used | $14,820 | $18,820 | W26085AA | 2T1BURHEXKC125033 | Driver-side Knee Airbags |
Vehicles for Sale at Len Stoler Automotive
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Location
Body Type
Drivetrain
Cylinders