| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ram® ProMaster Cargo Van Tradesman 2500 High Roof 136 WB w/Pass Seat | New | $185 | $56,170 | J2064 | 3C6LRVCG8TE159912 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2026 Ram® ProMaster Cargo Van Tradesman 2500 High Roof 136 WB w/Pass Seat | New | $186 | $56,215 | J2126 | 3C6LRVCG6TE166826 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats |
| 2026 Ram® ProMaster Cargo Van Tradesman 2500 High Roof 136 WB w/Pass Seat | New | $204 | $56,810 | J2127 | 3C6LRVCG4TE166825 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats |
| 2026 Ram® ProMaster Cargo Van Tradesman 2500 High Roof 136 WB w/Pass Seat | New | $269 | $58,970 | J2107 | 3C6LRVCG5TE158944 | Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats |
| 2026 Ram® ProMaster Cargo Van Tradesman 1500 High Roof 136 WB w/Pass Seat | New | $1,566 | $55,260 | J2061 | 3C6LRVBG7TE155514 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Cloth Seats |
| 2026 Ram® ProMaster Cargo Van Tradesman 1500 High Roof 136 WB w/Pass Seat | New | $1,636 | $56,425 | J2067 | 3C6LRVBG8TE164707 | Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Autonomy Features, Cloth Seats |
| 2018 Volkswagen® Tiguan Limited 2.0T | Used | $8,205 | RM716438A | WVGAV7AX7JK003134 | Keyless Entry | |
| 2017 Nissan® Versa Sedan S Manual | Used | $8,395 | C0757A | 3N1CN7APXHL855065 | Cloth Seats | |
| 2015 Volkswagen® Passat 1.8T S | Used | $8,404 | 261765ABA | 1VWAT7A32FC061755 | Keyless Entry | |
| 2017 Hyundai® ELANTRA Value Edition | Used | $8,404 | RM750302A | 5NPD84LFXHH156921 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats | |
| 2017 Jeep® Renegade Trailhawk | Used | $8,500 | $18,995 | PF04389 | ZACCJBCB3HPE81340 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2014 Hyundai® SANTA FE Sport 2.0T | Used | $8,792 | 261749AA | 5XYZUDLA8EG186444 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats | |
| 2017 Chevrolet® Cruze LS | Used | $9,299 | T5600A | 1G1BC5SM7H7127515 | ||
| 2018 MINI® Countryman Cooper FWD | Used | $9,539 | C0535AA | WMZYS7C39J3F44480 | Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof | |
| 2021 Kia® Forte FE IVT | Used | $9,700 | $13,500 | BJ2578A | 3KPF24AD5ME276880 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2016 Mercedes-Benz® CLA CLA 250 4MATIC 4MATIC® | Used | $9,993 | PCL68057A | WDDSJ4GB2GN328026 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2018 Chevrolet® Malibu 4dr Sdn LT w/1LT | Used | $10,500 | K0256A | 1G1ZD5STXJF130696 | Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Cloth Seats | |
| 2016 Mazda® CX-3 AWD 4dr Touring | Used | $11,403 | K0260A | JM1DKFC70G0131849 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats | |
| 2013 Honda® Accord Sdn 4dr I4 CVT Sport | Used | $11,856 | K0293A | 1HGCR2F58DA098519 | Power Seats, Backup Camera, Keyless Entry, Cloth Seats | |
| 2016 Jeep® Wrangler Unlimited 4WD 4dr Backcountry *Ltd Avail* | Used | $11,987 | BC0473A | 1C4HJWEGXGL260200 | Heated Seats, Leather Seats, GPS Navigation, Keyless Entry, Premium Sound, Cloth Seats | |
| 2015 Jeep® Cherokee FWD 4dr Latitude | Used | $12,000 | $18,500 | J10002AA | 1C4PJLCB6FW706406 | Backup Camera, Keyless Entry, Cloth Seats |
| 2015 Toyota® RAV4 LE | Used | $12,476 | 261851A | JTMBFREV0FD145542 | Keyless Entry, Driver-side Knee Airbags | |
| 2019 Chevrolet® Traverse LS | Used | $12,488 | 261714ZZHA | 1GNERFKWXKJ192368 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats | |
| 2016 Honda® CR-V EX | Used | $12,504 | AP1832 | 2HKRM4H54GH621967 | Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats | |
| 2015 INFINITI® QX60 Base | Used | $12,675 | SU36604T | 5N1AL0MMXFC549684 | Cooled Seats, Heated Steering, GPS Navigation, Moonroof, Remote Start | |
| 2015 GMC® Acadia AWD 4dr Denali | Used | $12,712 | C0568AA | 1GKKVTKD2FJ277073 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2014 Toyota® Corolla LE | Used | $12,820 | $13,720 | W267692A | 2T1BURHE0EC076347 | Keyless Entry, Driver-side Knee Airbags |
| 2018 Volvo® V60 T5 Dynamic | Used | $13,338 | TX002219V | YV140MEL8J2379034 | Heated Seats, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Leather Seats | |
| 2020 Chevrolet® Equinox LT | Used | $13,797 | 271866AA | 3GNAXKEV2LS509303 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features | |
| 2020 Jeep® Cherokee Limited | Used | $14,000 | $21,995 | PF04667 | 1C4PJMDN6LD540359 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
Vehicles for Sale at Len Stoler Automotive
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Location
Body Type
Drivetrain
Cylinders