| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2015 Ford® Focus 4dr Sdn Titanium | Used | $7,500 | $10,500 | J2230AAA | 1FADP3J22FL208702 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Premium Sound, Remote Start |
| 2018 Volkswagen® Tiguan Limited 2.0T | Used | $8,205 | RM716438A | WVGAV7AX7JK003134 | Keyless Entry | |
| 2017 Nissan® Versa Sedan S Manual | Used | $8,395 | C0757A | 3N1CN7APXHL855065 | Cloth Seats | |
| 2015 Volkswagen® Passat 1.8T S | Used | $8,404 | 261765ABA | 1VWAT7A32FC061755 | Keyless Entry | |
| 2017 Jeep® Renegade Trailhawk | Used | $8,500 | $18,995 | PF04389 | ZACCJBCB3HPE81340 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2014 Hyundai® SANTA FE Sport 2.0T | Used | $8,792 | 261749AA | 5XYZUDLA8EG186444 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats | |
| 2017 Chevrolet® Cruze LS | Used | $9,299 | T5600A | 1G1BC5SM7H7127515 | ||
| 2018 MINI® Countryman Cooper FWD | Used | $9,539 | C0535AA | WMZYS7C39J3F44480 | Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof | |
| 2015 Jeep® Grand Cherokee 4WD 4dr Laredo | Used | $9,598 | C0781A | 1C4RJFAGXFC737989 | Push to Start, Keyless Entry, Cloth Seats | |
| 2021 Kia® Forte FE IVT | Used | $9,700 | $13,500 | BJ2578A | 3KPF24AD5ME276880 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2017 Hyundai® ELANTRA Value Edition | Used | $9,907 | RM750302A | 5NPD84LFXHH156921 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats | |
| 2016 Mercedes-Benz® CLA CLA 250 4MATIC 4MATIC® | Used | $9,993 | PCL68057A | WDDSJ4GB2GN328026 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2016 Mazda® CX-3 AWD 4dr Touring | Used | $11,403 | K0260A | JM1DKFC70G0131849 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats | |
| 2015 Jeep® Cherokee FWD 4dr Latitude | Used | $11,500 | $18,500 | J10002AA | 1C4PJLCB6FW706406 | Backup Camera, Keyless Entry, Cloth Seats |
| 2013 Honda® Accord Sdn 4dr I4 CVT Sport | Used | $11,856 | K0293A | 1HGCR2F58DA098519 | Power Seats, Backup Camera, Keyless Entry, Cloth Seats | |
| 2016 Jeep® Wrangler Unlimited 4WD 4dr Backcountry *Ltd Avail* | Used | $11,987 | BC0473A | 1C4HJWEGXGL260200 | Heated Seats, Leather Seats, GPS Navigation, Keyless Entry, Premium Sound, Cloth Seats | |
| 2016 Honda® Odyssey LX | Used | $11,995 | GB131619 | 5FNRL5H20GB131619 | Power Seats, Keyless Entry, Cloth Seats, 3rd Row Seats | |
| 2016 Chevrolet® Tahoe 4WD 4dr LS | Used | $12,330 | C0682A | 1GNSKAKC0GR478223 | Power Seats, Backup Camera, Tow Hitch, 3rd Row Seats, Apple CarPlay, GPS Navigation, Keyless Entry, Remote Start, Cloth Seats | |
| 2015 Toyota® RAV4 LE | Used | $12,476 | 261851A | JTMBFREV0FD145542 | Keyless Entry, Driver-side Knee Airbags | |
| 2019 Chevrolet® Traverse LS | Used | $12,488 | 261714ZZHA | 1GNERFKWXKJ192368 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats | |
| 2016 Honda® CR-V EX | Used | $12,504 | AP1832 | 2HKRM4H54GH621967 | Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats | |
| 2015 INFINITI® QX60 Base | Used | $12,675 | SU36604T | 5N1AL0MMXFC549684 | Cooled Seats, Heated Steering, GPS Navigation, Moonroof, Remote Start | |
| 2015 GMC® Acadia AWD 4dr Denali | Used | $12,712 | C0568AA | 1GKKVTKD2FJ277073 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2014 Toyota® Corolla LE | Used | $12,820 | $13,720 | W267692A | 2T1BURHE0EC076347 | Keyless Entry, Driver-side Knee Airbags |
| 2018 Volvo® V60 T5 Dynamic | Used | $13,338 | TX002219V | YV140MEL8J2379034 | Heated Seats, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Leather Seats | |
| 2015 Lexus® IS 250 250 | Used | $13,591 | AP1739A | JTHBF1D27F5078665 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Blind Spot Monitor, Backup Camera | |
| 2020 Chevrolet® Equinox LT | Used | $13,797 | 271866AA | 3GNAXKEV2LS509303 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features | |
| 2015 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $13,993 | U20874 | 55SWF4KB3FU018807 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Heated Seats | |
| 2020 Jeep® Cherokee Limited | Used | $14,000 | $21,995 | PF04667 | 1C4PJMDN6LD540359 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2020 Hyundai® Kona SE Auto FWD | Used | $14,500 | BV2137 | KM8K12AA3LU517827 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
Vehicles for Sale at Len Stoler Automotive
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Location
Body Type
Drivetrain
Cylinders