| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 Hyundai® Accent 4dr Sdn Auto SE | Used | $7,800 | BC0639 | KMHCT4AE1GU971657 | Keyless Entry, Cloth Seats | |
| 2018 Volkswagen® Tiguan Limited 2.0T | Used | $8,205 | RM716438A | WVGAV7AX7JK003134 | Keyless Entry | |
| 2015 Volkswagen® Passat 1.8T S | Used | $8,404 | 261765ABA | 1VWAT7A32FC061755 | Keyless Entry | |
| 2017 Hyundai® ELANTRA Value Edition | Used | $8,404 | RM750302A | 5NPD84LFXHH156921 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats | |
| 2017 Nissan® Versa Sedan S Manual | Used | $8,500 | C0757A | 3N1CN7APXHL855065 | Cloth Seats | |
| 2014 Hyundai® SANTA FE Sport 2.0T | Used | $8,792 | 261749AA | 5XYZUDLA8EG186444 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats | |
| 2021 Kia® Forte FE IVT | Used | $9,000 | $13,500 | BJ2578A | 3KPF24AD5ME276880 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2017 Jeep® Renegade Trailhawk | Used | $9,000 | $18,995 | PF04389 | ZACCJBCB3HPE81340 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2018 MINI® Countryman Cooper FWD | Used | $9,400 | C0535AA | WMZYS7C39J3F44480 | Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof | |
| 2016 Land Rover® Discovery Sport SE | Used | $9,491 | 261898AA | SALCP2BG8GH590385 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats | |
| 2013 Ford® F-150 2WD SuperCab 145 STX | Used | $9,500 | BJ2540A | 1FTFX1CF3DFD78022 | Keyless Entry, Cloth Seats | |
| 2017 Chevrolet® Cruze LS | Used | $9,799 | T5600A | 1G1BC5SM7H7127515 | ||
| 2020 Dodge® Grand Caravan SXT Wagon | Used | $9,950 | BC0387A | 2C4RDGCG8LR174616 | Power Seats, Backup Camera, 3rd Row Seats, Keyless Entry, Captains Chair, Remote Start | |
| 2016 Mercedes-Benz® CLA CLA 250 4MATIC 4MATIC® | Used | $9,993 | PCL68057A | WDDSJ4GB2GN328026 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2016 Mazda® CX-3 AWD 4dr Touring | Used | $11,500 | K0260A | JM1DKFC70G0131849 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats | |
| 2018 Jaguar® XE 25t Prestige | Used | $11,799 | T5366A | SAJAK4FX6JCP34380 | GPS Navigation, Premium Sound | |
| 2013 Honda® Accord Sdn 4dr I4 CVT Sport | Used | $12,000 | K0293A | 1HGCR2F58DA098519 | Power Seats, Backup Camera, Keyless Entry, Cloth Seats | |
| 2015 Jeep® Cherokee FWD 4dr Latitude | Used | $12,000 | $18,500 | J10002AA | 1C4PJLCB6FW706406 | Backup Camera, Keyless Entry, Cloth Seats |
| 2014 Lexus® ES 350 Base | Used | $12,278 | JTHBK1GGOE2109239 | JTHBK1GG0E2109239 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof | |
| 2015 Toyota® RAV4 LE | Used | $12,476 | 261851A | JTMBFREV0FD145542 | Keyless Entry, Driver-side Knee Airbags | |
| 2016 Honda® CR-V EX | Used | $12,707 | AP1832 | 2HKRM4H54GH621967 | Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats | |
| 2019 Chevrolet® Traverse LS | Used | $13,000 | 261714ZZHA | 1GNERFKWXKJ192368 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats | |
| 2018 Volvo® V60 T5 Dynamic | Used | $13,444 | TX002219V | YV140MEL8J2379034 | Heated Seats, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Leather Seats | |
| 2015 Toyota® Avalon XLE | Used | $13,598 | DP168746 | 4T1BK1EB1FU168746 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats | |
| 2014 Toyota® Corolla LE | Used | $13,720 | $14,820 | W267692A | 2T1BURHE0EC076347 | Keyless Entry, Driver-side Knee Airbags |
| 2020 Chevrolet® Equinox LT | Used | $13,997 | 271866AA | 3GNAXKEV2LS509303 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features | |
| 2021 Kia® Forte LXS | Used | $14,299 | BT2346A | 3KPF24AD8ME353421 | Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2022 Chevrolet® Colorado 2WD Ext Cab 128 LT | Used | $14,500 | $20,500 | J2543AAA | 1GCHSCEA3N1154932 | Power Seats, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Cloth Seats |
| 2020 Hyundai® Kona SE Auto FWD | Used | $14,500 | BV2137 | KM8K12AA3LU517827 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2015 Subaru® Legacy 2.5i Limited | Used | $14,775 | $15,820 | W261235A | 4S3BNAJ64F3058834 | Seat memory, Power Seats, Keyless Entry, Heated Seats |
Vehicles for Sale at Len Stoler Automotive
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Location
Body Type
Drivetrain
Cylinders